# Loyalty Program

## Referral Tier System

| Rank   | Active Wallets Needed | Boosted Referral Earnings |
| ------ | --------------------- | ------------------------- |
| Tier 1 | 20 Active Wallets     | 22%                       |
| Tier 2 | 40 Active Wallets     | 24%                       |
| Tier 3 | 60 Active Wallets     | 26%                       |
| Tier 4 | 80 Active Wallets     | 28%                       |
| Tier 5 | 100 Active Wallets    | 30%                       |

*Notes:*

* Only **active wallets** (wallets currently trading) are counted.
* Boosts apply **only to Level 1 (Direct Referrals)**.
